Computer Integrated Manufacturing System ›› 2025, Vol. 31 ›› Issue (10): 3553-3566.DOI: 10.13196/j.cims.2024.S01
Previous Articles Next Articles
CUI Guangzhang1,2,LIU Tianhang1,ZHANG Wei2,3,XU Weiwei1,BAO Hujun1+
Online:2025-10-31
Published:2025-10-31
Supported by:崔广章1,2,刘天航1,张巍2,3,许威威1,鲍虎军1+
作者简介:基金资助:CLC Number:
CUI Guangzhang, LIU Tianhang, ZHANG Wei, XU Weiwei, BAO Hujun. Multi-objective allocation optimization of intelligent computing center resources based on improved ivy optimization algorithm[J]. Computer Integrated Manufacturing System, 2025, 31(10): 3553-3566.
崔广章, 刘天航, 张巍, 许威威, 鲍虎军. 基于改进常青藤优化算法的智算中心资源多目标配置优化[J]. 计算机集成制造系统, 2025, 31(10): 3553-3566.
Add to citation manager EndNote|Ris|BibTeX
| [1] | LUO Shijian, GUO Herui, ZHONG Suping, PENG Yinghao, ZHANG Jingsen, YI Peiqi, ZHONG Fangxu, YU Huiling, WANG Yanxia. Persona generation method for product design driven by AI agent [J]. Computer Integrated Manufacturing System, 2025, 31(11): 3919-3931. |
| [2] | XUE Feng, LI Ziyi, SONG Lianqi, ZU Lei. Two-dimensional irregular nesting algorithm driven by density-guided iterative search [J]. Computer Integrated Manufacturing System, 2025, 31(11): 3969-3978. |
| [3] | ZENG Lingming, DING Linshan, GUAN Zailin. Flexible job shop scheduling based on deep self-learning tabu search algorithm [J]. Computer Integrated Manufacturing System, 2025, 31(11): 3979-3989. |
| [4] | XUAN Hua, ZHU Lin, LI Bing. Distributed heterogeneous energy-efficient flexible flowline scheduling with multiple transport system [J]. Computer Integrated Manufacturing System, 2025, 31(11): 3990-4006. |
| [5] | CHEN Shuilin, ZHENG Jianguo. Distributed mixed no-idle permutation flowshop scheduling problem with setup times [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4007-4025. |
| [6] | LIU Jianjun, LI Qinsong, ZENG Chuangfeng, CHEN Qingxin. Flexible assembly flowshop scheduling with batch delivery [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4026-4043. |
| [7] | GAO Jia, TAN Yuanyuan, LI Dong, ZHANG Jun, WANG Yanhong. Discrete particle swarm optimization algorithm for solving unrelated parallel machines scheduling problem with working-age maintenance [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4044-4054. |
| [8] | NIU Qinyu, DONG Xinwei, FU Yao. AGV path planning based on heuristic strategy to improve ant colony algorithm [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4085-4095. |
| [9] | CHI Yulun, YU Jianhua, ZHU Wenbo. Thermal error prediction of direct drive feed shaft based on deep neural network optimized by chaos improved multi-strategy gorilla algorithm [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4105-4118. |
| [10] | DING Pengcheng, ZHAN Hongfei, LIN Yingjun, YU Junhe, WANG Rui. Product quality prediction method based on multiple hidden layer extreme learning machine [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4130-4143. |
| [11] | ZHENG Yuheng, LIN Bing, LU Yu, CHEN Xing, SU Minghui. Data placement strategy with replica mechanisms for workflows in edge-cloud environments [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4178-4190. |
| [12] | REN Yaping, LIAN Jiafeng, GUO Hongfei, MENG Leilei, ZHANG Chaoyong. Multi-objective pricing strategy of chain master enterprise industrial Internet platform based on double Stackelberg game [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4272-4285. |
| [13] | MAO Xinyu, LUO He, CHEN Yingying, WANG Guoqiang. Optimization of multi-modal transport solution for small-batch orders overseas [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4300-4312. |
| [14] | WANG Lijing, MA Zhixin, XU Mengjie. Supply-demand bilateral matching model of shared manufacturing platform considering global satisfaction [J]. Computer Integrated Manufacturing System, 2025, 31(11): 4313-4323. |
| [15] | PAN Peiyan, HU Bingtao, FENG Yixiong, ZHANG Zhifeng, WANG Yong, LI Chuanjiang, TAN Jianrong. Improved deep Q network-based resource scheduling mechanism in cloud-edge-terminal collaborative environments [J]. Computer Integrated Manufacturing System, 2025, 31(10): 3513-3525. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||